In order to stay on top of the Massachusetts real estate market we are happy to provide monthly market statistics for homes sold in the Northwest Boston towns we feature. The February 2010 housing statistics for Acton break down as follows:
Acton MA Single Family Home Sales – February 2010
| Number of Single Family Homes Sold in Acton, MA: | 7 |
| Average Days on Market for Acton, MA Homes: | 128 |
| Average List Price for Homes in Acton, MA: | $670,290 |
| Average Sale Price for Homes in Acton, MA: | $626,984 |
| Sale Price/List Price Ratio for Acton, MA Homes: | 95% |
| Sale Price/Original Price Ratio for Acton Homes: | 93% |
Acton MA Condominium Sales – February 2010
| Number of Condominiums Sold in Acton, MA: | 4 |
| Average Days on Market for Acton, MA Condos: | 84 |
| Average List Price for Condos in Acton, MA: | $343,475 |
| Average Sale Price for Acton, MA Condominiums: | $341,198 |
| Sale Price/List Price Ratio for Acton, MA Condos: | 99% |
| Sale Price/Original Price Ratio for Acton Condos: | 99% |
Acton MA Real Estate Market Snapshot
See Acton Massachusetts market updates from previous months.
View our other Northwest Boston real estate market reports.
Search the MLS and view Acton MA real estate listings.
Check out more Acton community info.
Listing data provided by MLSPIN, charts by Altos Research.


