In order to stay on top of the Massachusetts real estate market we are happy to provide monthly market statistics for homes sold in the Northwest Boston towns we feature.
Concord MA Single Family Home Sales – November 2009
| Number of Single Family Homes Sold in Concord, MA: | 10 |
| Average Days on Market for Concord, MA Homes: | 157 |
| Average List Price for Homes in Concord, MA: | $518,270 |
| Average Sale Price for Homes in Concord, MA: | $498,705 |
| Sale Price to List Price Ratio for Concord, MA Homes: | 96% |
Concord MA Condominium Sales – November 2009
| Number of Condominiums Sold in Concord, MA: | 4 |
| Average Days on Market for Concord, MA Condos: | 94 |
| Average List Price for Condos in Concord, MA: | $327,225 |
| Average Sale Price for Concord, MA Condominiums: | $310,750 |
| Sale Price to List Price Ratio for Concord, MA Condos: | 95% |
So…Is it a Buyer’s Market or a Seller’s Market?
A median market action index below 30 indicates a buyer’s market
Check out more Concord real estate statistics and community info.
View our other Northwest Boston real estate market reports.
Search the MLS and view Concord MA real estate listings.
Listing data provided by MLSPIN, charts by Altos Research.

