In order to stay on top of the Massachusetts real estate market we are happy to provide monthly market statistics for homes sold in the Northwest Boston towns we feature. The February 2010 housing statistics for Lexington break down as follows:
Lexington MA Single Family Home Sales – February 2010
| Number of Single Family Homes Sold in Lexington, MA: | 15 |
| Average Days on Market for Lexington, MA Homes: | 89 |
| Average List Price for Homes in Lexington, MA: | $1,010,267 |
| Average Sale Price for Homes in Lexington, MA: | $968,908 |
| Sale Price/List Price Ratio for Lexington, MA Homes: | 97% |
| Sale Price/Original Price Ratio for Lexington Homes: | 93% |
Lexington MA Condominium Sales – February 2010
| Number of Condominiums Sold in Lexington, MA: | 2 |
| Average Days on Market for Lexington, MA Condos: | 101 |
| Average List Price for Condos in Lexington, MA: | $769,500 |
| Average Sale Price for Lexington, MA Condominiums: | $747,500 |
| Sale Price/List Price Ratio for Lexington, MA Condos: | 97% |
| Sale Price/Original Price Ratio for Lexington Condos: | 92% |
Lexington MA Real Estate Market Snapshot
See Lexington Massachusetts market updates from previous months.
View our other Northwest Boston real estate market reports.
Search the MLS and view Lexington MA real estate listings.
Check out more Lexington community info.
Listing data provided by MLSPIN, charts by Altos Research.


