In order to stay on top of the Massachusetts real estate market we are happy to provide monthly market statistics for homes sold in the Northwest Boston towns we feature. The January 2010 housing statistics for Lexington break down as follows:
Lexington MA Single Family Home Sales – January 2010
| Number of Single Family Homes Sold in Lexington, MA: | 20 |
| Average Days on Market for Lexington, MA Homes: | 73 |
| Average List Price for Homes in Lexington, MA: | $742,084 |
| Average Sale Price for Homes in Lexington, MA: | $724,123 |
| Sale Price/List Price Ratio for Lexington, MA Homes: | 98% |
| Sale Price/Original Price Ratio for Lexington Homes: | 97% |
Lexington MA Condominium Sales – January 2010
| Number of Condominiums Sold in Lexington, MA: | 4 |
| Average Days on Market for Lexington, MA Condos: | 96 |
| Average List Price for Condos in Lexington, MA: | $544,238 |
| Average Sale Price for Lexington, MA Condominiums: | $519,438 |
| Sale Price/List Price Ratio for Lexington, MA Condos: | 96% |
| Sale Price/Original Price Ratio for Lexington Condos: | 92% |
So…Is it a Buyer’s Market or a Seller’s Market?
A median market action index below 30 indicates a buyer’s market
Check out more Lexington real estate statistics and community info.
See Lexington Massachusetts market updates from previous months.
View our other Northwest Boston real estate market reports.
Search the MLS and view Lexington MA real estate listings.
Listing data provided by MLSPIN, charts by Altos Research.

